U.S. President Wisconsin | Totals | 100% Reporting |
✔Donald Trump (R) | 50% | 1,697,296 |
Kamala Harris (D) | 49% | 1,667,877 |
Robert F. Kennedy, Jr. | <1% | 17,681 |
Jill Stein | <1% | 12,266 |
Chase Oliver | <1% | 10,501 |
Randall Terry | <1% | 4,056 |
Cornel West | <1% | 2,749 |
Claudia De la Cruz | <1% | 2,041 |
United States Senate | Totals | 100% Reporting |
✔Tammy Baldwin (D) | 49% | 1,672,414 |
Eric Hovde (R) | 49% | 1,643,300 |
Phil Anderson | 1% | 42,344 |
Thomas Leager | <1% | 28,724 |
Statewide Referendum Vote | Totals | 100% Reporting |
✔Yes | 70% | 2,268,893 |
No | 30% | 951,176 |
U.S. House Wisconsin District 1 | Totals | 100% Reporting |
✔Bryan Steil (R) | 54% | 212,483 |
Peter Barca (D) | 44% | 172,371 |
Chester Todd | 2% | 8,188 |
U.S. House Wisconsin District 2 | Totals | 100% Reporting |
✔Mark Pocan (D) | 70% | 320,283 |
Erik Olsen (R) | 30% | 136,349 |
U.S. House Wisconsin District 3 | Totals | 100% Reporting |
✔Derrick Van Orden (R) | 51% | 211,696 |
Rebecca Cooke (D) | 49% | 200,556 |
U.S. House Wisconsin District 4 | Totals | 100% Reporting |
✔Gwen Moore (D) | 75% | 249,919 |
Tim Rogers (R) | 22% | 74,920 |
Robert Raymond | 3% | 8,792 |
U.S. House Wisconsin District 5 | Totals | 100% Reporting |
✔Scott Fitzgerald (R) | 64% | 300,512 |
Ben Steinhoff (D) | 36% | 165,638 |
U.S. House Wisconsin District 6 | Totals | 100% Reporting |
✔Glenn Grothman (R) | 61% | 251,791 |
John Zarbano (D) | 39% | 160,001 |
U.S. House Wisconsin District 7 | Totals | 100% Reporting |
✔Tom Tiffany (R) | 64% | 273,610 |
Kyle Kilbourn (D) | 36% | 156,569 |
U.S. House Wisconsin District 8 | Totals | 100% Reporting |
✔Tony Wied (R) | 57% | 240,214 |
Kristin Lyerly (D) | 43% | 178,621 |
U.S. House District 8 (Unexpired) | Totals | 100% Reporting |
✔Tony Wied (R) | 57% | 241,930 |
Kristin Lyerly (D) | 43% | 179,862 |
Wisconsin Senate District 2 | Totals | 100% Reporting |
✔Eric Wimberger (R) | 64% | 67,978 |
Kelly Peterson (D) | 36% | 37,425 |
Wisconsin Senate District 4 | Totals | 0% Reporting |
✔Dora Drake (D) |
Wisconsin Senate District 6 | Totals | 0% Reporting |
✔LaTonya Johnson (D) |
Wisconsin Senate District 8 | Totals | 100% Reporting |
✔Jodi Habush Sinykin (D) | 51% | 60,471 |
Duey Stroebel (R) | 49% | 58,683 |
Wisconsin Senate District 10 | Totals | 100% Reporting |
✔Rob Stafsholt (R) | 62% | 66,646 |
Paul Hambleton (D) | 38% | 40,157 |
Wisconsin Senate District 12 | Totals | 100% Reporting |
✔Mary Felzkowski (R) | 68% | 74,142 |
Andi Rich (D) | 32% | 35,619 |
Wisconsin Senate District 14 | Totals | 100% Reporting |
✔Sarah Keyeski (D) | 51% | 52,473 |
Joan Ballweg (R) | 49% | 50,132 |
Wisconsin Senate District 16 | Totals | 0% Reporting |
✔Melissa Ratcliff (D) |
Wisconsin Senate District 18 | Totals | 100% Reporting |
✔Kristin Alfheim (D) | 53% | 46,878 |
Anthony Phillips (R) | 47% | 41,075 |
Wisconsin Senate District 20 | Totals | 100% Reporting |
✔Dan Feyen (R) | 70% | 73,552 |
Michael Rapp (D) | 30% | 31,433 |
Wisconsin Senate District 22 | Totals | 0% Reporting |
✔Robert Wirch (D) |
Wisconsin Senate District 24 | Totals | 100% Reporting |
✔Patrick Testin (R) | 59% | 57,518 |
Collin McNamara (D) | 41% | 40,497 |
Wisconsin Senate District 26 | Totals | 0% Reporting |
✔Kelda Roys (D) |
Wisconsin Senate District 28 | Totals | 100% Reporting |
✔Julian Bradley (R) | 63% | 70,527 |
Megan Lach (D) | 37% | 41,160 |
Wisconsin Senate District 30 | Totals | 100% Reporting |
✔Jamie Wall (D) | 53% | 46,235 |
Jim Rafter (R) | 47% | 41,768 |
Wisconsin Senate District 32 | Totals | 100% Reporting |
✔Brad Pfaff (D) | 52% | 52,695 |
Stacey Klein (R) | 48% | 47,906 |
Wisconsin Assembly District 1 | Totals | 100% Reporting |
✔Joel Kitchens (R) | 62% | 24,099 |
Renee Paplham (D) | 38% | 14,799 |
Wisconsin Assembly District 2 | Totals | 100% Reporting |
✔Shae Sortwell (R) | 63% | 23,189 |
Alicia Saunders (D) | 37% | 13,460 |
Wisconsin Assembly District 3 | Totals | 100% Reporting |
✔Ron Tusler (R) | 65% | 23,343 |
Jason Schmitz (D) | 35% | 12,839 |
Wisconsin Assembly District 4 | Totals | 100% Reporting |
✔David Steffen (R) | 66% | 24,629 |
Jane Benson (D) | 34% | 12,579 |
Wisconsin Assembly District 5 | Totals | 100% Reporting |
✔Joy Goeben (R) | 63% | 22,041 |
Greg Sampson (D) | 37% | 13,061 |
Wisconsin Assembly District 6 | Totals | 100% Reporting |
✔Elijah Behnke (R) | 67% | 21,940 |
Shirley Hinze (D) | 33% | 10,591 |
Wisconsin Assembly District 7 | Totals | 100% Reporting |
✔Karen Kirsch (D) | 59% | 16,011 |
Lee Whiting (R) | 41% | 11,289 |
Wisconsin Assembly District 8 | Totals | 0% Reporting |
✔Sylvia Ortiz-Velez (D) |
Wisconsin Assembly District 9 | Totals | 100% Reporting |
✔Priscilla Prado (D) | 70% | 12,449 |
Ryan Antczak (R) | 30% | 5,234 |
Wisconsin Assembly District 10 | Totals | 0% Reporting |
✔Darrin Madison (D) |
Wisconsin Assembly District 11 | Totals | 0% Reporting |
✔Sequanna Taylor (D) |
Wisconsin Assembly District 12 | Totals | 100% Reporting |
✔Russell Goodwin (D) | 81% | 18,391 |
Deanna Alexander | 19% | 4,331 |
Wisconsin Assembly District 13 | Totals | 100% Reporting |
✔Robyn Vining (D) | 57% | 22,539 |
Tom Michalski (R) | 43% | 16,796 |
Wisconsin Assembly District 14 | Totals | 100% Reporting |
✔Angelito Tenorio (D) | 53% | 15,637 |
Jim Engstrand (R) | 43% | 12,896 |
Steven Shevey | 4% | 1,117 |
Wisconsin Assembly District 15 | Totals | 100% Reporting |
✔Adam Neylon (R) | 59% | 22,573 |
Sarah Harrison (D) | 41% | 15,597 |
Wisconsin Assembly District 16 | Totals | 0% Reporting |
✔Kalan Haywood (D) |
Wisconsin Assembly District 17 | Totals | 0% Reporting |
✔Supreme Moore Omokunde (D) |
Wisconsin Assembly District 18 | Totals | 100% Reporting |
✔Margaret Arney (D) | 82% | 20,800 |
Kevin Anderson (R) | 18% | 4,431 |
Wisconsin Assembly District 19 | Totals | 0% Reporting |
✔Ryan Clancy (D) |
Wisconsin Assembly District 20 | Totals | 100% Reporting |
✔Christine Sinicki (D) | 61% | 20,017 |
Mike Moeller (R) | 39% | 12,739 |
Wisconsin Assembly District 21 | Totals | 100% Reporting |
✔Jessie Rodriguez (R) | 51% | 16,923 |
David Marstellar (D) | 49% | 15,991 |
Wisconsin Assembly District 22 | Totals | 100% Reporting |
✔Paul Melotik (R) | 58% | 23,563 |
Dana Glasstein (D) | 42% | 17,014 |
Wisconsin Assembly District 23 | Totals | 100% Reporting |
✔Deb Andraca (D) | 63% | 23,804 |
Laurie O'Brien Wolf (R) | 37% | 14,199 |
Wisconsin Assembly District 24 | Totals | 100% Reporting |
✔Dan Knodl (R) | 60% | 23,858 |
William Walter (D) | 40% | 15,887 |
Wisconsin Assembly District 25 | Totals | 100% Reporting |
✔Paul Tittl (R) | 62% | 19,587 |
Stephen Welch (D) | 38% | 12,123 |
Wisconsin Assembly District 26 | Totals | 100% Reporting |
✔Joe Sheehan (D) | 51% | 14,886 |
Amy Binsfeld (R) | 49% | 14,043 |
Wisconsin Assembly District 27 | Totals | 100% Reporting |
✔Lindee Brill (R) | 68% | 25,484 |
Kay Ladson (D) | 32% | 12,134 |
Wisconsin Assembly District 28 | Totals | 100% Reporting |
✔Rob Kreibich (R) | 66% | 23,975 |
Danielle Johnson (D) | 34% | 12,243 |
Wisconsin Assembly District 29 | Totals | 100% Reporting |
✔Treig Pronschinske (R) | 65% | 21,618 |
Terry Schoonover (D) | 35% | 11,675 |
Wisconsin Assembly District 30 | Totals | 100% Reporting |
✔Shannon Zimmerman (R) | 54% | 20,308 |
Alison Page (D) | 46% | 17,116 |
Wisconsin Assembly District 31 | Totals | 100% Reporting |
✔Tyler August (R) | 63% | 20,742 |
John Henderson (D) | 37% | 11,945 |
Wisconsin Assembly District 32 | Totals | 100% Reporting |
✔Amanda Nedweski (R) | 68% | 24,251 |
Michael Dhindsa (D) | 32% | 11,408 |
Wisconsin Assembly District 33 | Totals | 100% Reporting |
✔Robin Vos (R) | 57% | 20,557 |
Alan Kupsik (D) | 30% | 10,739 |
Kelly Clark | 13% | 4,743 |
Wisconsin Assembly District 34 | Totals | 100% Reporting |
✔Rob Swearingen (R) | 64% | 25,039 |
Dennis Nitzel (D) | 36% | 14,027 |
Wisconsin Assembly District 35 | Totals | 100% Reporting |
✔Calvin Callahan (R) | 68% | 24,406 |
Elizabeth McCrank (D) | 32% | 11,608 |
Wisconsin Assembly District 36 | Totals | 100% Reporting |
✔Jeffrey Mursau (R) | 71% | 24,905 |
Ben Murray (D) | 29% | 10,182 |
Wisconsin Assembly District 37 | Totals | 100% Reporting |
✔Mark Born (R) | 69% | 20,977 |
LaToya Bates (D) | 31% | 9,608 |
Wisconsin Assembly District 38 | Totals | 100% Reporting |
✔William Penterman (R) | 67% | 22,165 |
Izzy Hassey Nevarez (D) | 33% | 10,746 |
Wisconsin Assembly District 39 | Totals | 100% Reporting |
✔Alex Dallman (R) | 70% | 23,263 |
Chris Gordon (D) | 30% | 10,167 |
Wisconsin Assembly District 40 | Totals | 100% Reporting |
✔Karen DeSanto (D) | 54% | 17,949 |
Jerry Helmer (R) | 46% | 15,220 |
Wisconsin Assembly District 41 | Totals | 100% Reporting |
✔Tony Kurtz (R) | 63% | 19,983 |
Julia Henley (D) | 37% | 11,664 |
Wisconsin Assembly District 42 | Totals | 100% Reporting |
✔Maureen McCarville (D) | 55% | 20,400 |
Rebecca Witherspoon (R) | 45% | 16,648 |
Wisconsin Assembly District 43 | Totals | 100% Reporting |
✔Brienne Brown (D) | 51% | 16,734 |
Scott Johnson (R) | 49% | 15,889 |
Wisconsin Assembly District 44 | Totals | 100% Reporting |
✔Ann Roe (D) | 56% | 17,335 |
Bruce Danielson (R) | 44% | 13,370 |
Wisconsin Assembly District 45 | Totals | 0% Reporting |
✔Clinton Anderson (D) |
Wisconsin Assembly District 46 | Totals | 100% Reporting |
✔Joan Fitzgerald (D) | 52% | 18,980 |
Jenifer Quimby (R) | 48% | 17,218 |
Wisconsin Assembly District 47 | Totals | 0% Reporting |
✔Randy Udell (D) |
Wisconsin Assembly District 48 | Totals | 100% Reporting |
✔Andrew Hysell (D) | 67% | 23,817 |
Lisa Rubrich (R) | 33% | 11,510 |
Wisconsin Assembly District 49 | Totals | 100% Reporting |
✔Travis Tranel (R) | 63% | 19,677 |
Scott A. Walker (D) | 37% | 11,536 |
Wisconsin Assembly District 50 | Totals | 100% Reporting |
✔Jenna Jacobson (D) | 56% | 20,417 |
Rich Johnson (R) | 44% | 15,840 |
Wisconsin Assembly District 51 | Totals | 100% Reporting |
✔Todd Novak (R) | 52% | 17,682 |
Elizabeth Grabe (D) | 48% | 16,522 |
Wisconsin Assembly District 52 | Totals | 100% Reporting |
✔Lee Snodgrass (D) | 57% | 17,681 |
Chad Cooke (R) | 43% | 13,200 |
Wisconsin Assembly District 53 | Totals | 100% Reporting |
✔Dean Kaufert (R) | 51% | 15,801 |
Duane Shukoski (D) | 49% | 15,436 |
Wisconsin Assembly District 54 | Totals | 100% Reporting |
✔Lori Palmeri (D) | 53% | 14,003 |
Tim Paterson (R) | 47% | 12,590 |
Wisconsin Assembly District 55 | Totals | 100% Reporting |
✔Nate Gustafson (R) | 60% | 22,609 |
Kyle Kehoe (D) | 40% | 14,802 |
Wisconsin Assembly District 56 | Totals | 100% Reporting |
✔Dave Murphy (R) | 65% | 23,789 |
Emily Tseffos (D) | 35% | 12,950 |
Wisconsin Assembly District 57 | Totals | 100% Reporting |
✔Kevin Petersen (R) | 62% | 21,988 |
Ruth Caves (D) | 28% | 10,012 |
Dylan Testin | 9% | 3,235 |
Wisconsin Assembly District 58 | Totals | 100% Reporting |
✔Rick Gundrum (R) | 71% | 26,847 |
Deb Anderson (D) | 29% | 10,786 |
Wisconsin Assembly District 59 | Totals | 100% Reporting |
✔Robert Brooks (R) | 76% | 29,315 |
Jack Holzman (D) | 24% | 9,368 |
Wisconsin Assembly District 60 | Totals | 100% Reporting |
✔Jerry O'Connor (R) | 60% | 17,283 |
Joe Lavrenz (D) | 40% | 11,453 |
Wisconsin Assembly District 61 | Totals | 100% Reporting |
✔Bob Donovan (R) | 52% | 17,618 |
LuAnn Bird (D) | 48% | 16,510 |
Wisconsin Assembly District 62 | Totals | 0% Reporting |
✔Angelina Cruz (D) |
Wisconsin Assembly District 63 | Totals | 0% Reporting |
✔Robert Wittke (R) |
Wisconsin Assembly District 64 | Totals | 100% Reporting |
✔Tip McGuire (D) | 56% | 15,815 |
Ed Hibsch (R) | 44% | 12,576 |
Wisconsin Assembly District 65 | Totals | 100% Reporting |
✔Ben DeSmidt (D) | 53% | 15,065 |
Brian Gonzales (R) | 47% | 13,166 |
Wisconsin Assembly District 66 | Totals | 100% Reporting |
✔Greta Neubauer (D) | 54% | 15,767 |
David DeGroot (R) | 46% | 13,426 |
Wisconsin Assembly District 67 | Totals | 100% Reporting |
✔David Armstrong (R) | 68% | 23,061 |
Jeff Foster (D) | 32% | 11,029 |
Wisconsin Assembly District 68 | Totals | 100% Reporting |
✔Rob Summerfield (R) | 73% | 25,631 |
Richard Pulcher (D) | 27% | 9,549 |
Wisconsin Assembly District 69 | Totals | 100% Reporting |
✔Karen Hurd (R) | 72% | 19,534 |
Roger Halls (D) | 24% | 6,565 |
Joshua Kelley | 4% | 1,058 |
Wisconsin Assembly District 70 | Totals | 100% Reporting |
✔Nancy VanderMeer (R) | 67% | 19,163 |
Remy Gomez (D) | 33% | 9,525 |
Wisconsin Assembly District 71 | Totals | 100% Reporting |
✔Vinnie Miresse (D) | 53% | 18,631 |
Bob Pahmeier (R) | 47% | 16,417 |
Wisconsin Assembly District 72 | Totals | 100% Reporting |
✔Scott Krug (R) | 64% | 21,992 |
Suzanne Campbell (D) | 36% | 12,407 |
Wisconsin Assembly District 73 | Totals | 100% Reporting |
✔Angela Stroud (D) | 58% | 19,264 |
Frank Kostka (R) | 42% | 13,717 |
Wisconsin Assembly District 74 | Totals | 100% Reporting |
✔Chanz Green (R) | 62% | 23,400 |
Jeanne Rand Bruce (D) | 38% | 14,053 |
Wisconsin Assembly District 75 | Totals | 100% Reporting |
✔Duke Tucker (R) | 67% | 24,636 |
Jane Kleiss (D) | 33% | 12,299 |
Wisconsin Assembly District 76 | Totals | 0% Reporting |
✔Francesca Hong (D) |
Wisconsin Assembly District 77 | Totals | 0% Reporting |
✔Renuka Mayadev (D) |
Wisconsin Assembly District 78 | Totals | 0% Reporting |
✔Shelia Stubbs (D) |
Wisconsin Assembly District 79 | Totals | 0% Reporting |
✔Lisa Subeck (D) |
Wisconsin Assembly District 80 | Totals | 100% Reporting |
✔Mike Bare (D) | 73% | 30,590 |
Robert Relph (R) | 27% | 11,037 |
Wisconsin Assembly District 81 | Totals | 0% Reporting |
✔Alex Joers (D) |
Wisconsin Assembly District 82 | Totals | 100% Reporting |
✔Scott Allen (R) | 57% | 18,615 |
Kevin Reilly (D) | 43% | 13,909 |
Wisconsin Assembly District 83 | Totals | 100% Reporting |
✔Dave Maxey (R) | 61% | 23,772 |
Jill Schindler (D) | 39% | 15,193 |
Wisconsin Assembly District 84 | Totals | 100% Reporting |
✔Chuck Wichgers (R) | 72% | 28,676 |
Zach Roper (D) | 28% | 11,174 |
Wisconsin Assembly District 85 | Totals | 100% Reporting |
✔Patrick Snyder (R) | 53% | 15,636 |
Yee Leng Xiong (D) | 47% | 13,735 |
Wisconsin Assembly District 86 | Totals | 100% Reporting |
✔John Spiros (R) | 67% | 23,329 |
John Small (D) | 33% | 11,511 |
Wisconsin Assembly District 87 | Totals | 100% Reporting |
✔Brent Jacobson (R) | 66% | 23,853 |
William Switalla (D) | 34% | 12,260 |
Wisconsin Assembly District 88 | Totals | 100% Reporting |
Benjamin Franklin (R) | 50% | 17,007 |
Christy Welch (D) | 50% | 16,786 |
Wisconsin Assembly District 89 | Totals | 100% Reporting |
✔Ryan Spaude (D) | 51% | 15,169 |
Patrick Buckley (R) | 49% | 14,342 |
Wisconsin Assembly District 90 | Totals | 100% Reporting |
✔Amaad Rivera Wagner (D) | 53% | 12,437 |
Jessica Henderson (R) | 47% | 11,218 |
Wisconsin Assembly District 91 | Totals | 100% Reporting |
✔Jodi Emerson (D) | 52% | 17,709 |
Michele Skinner (R) | 48% | 16,608 |
Wisconsin Assembly District 92 | Totals | 100% Reporting |
✔Clint Moses (R) | 53% | 17,011 |
Joe Plouff (D) | 47% | 14,902 |
Wisconsin Assembly District 93 | Totals | 100% Reporting |
✔Christian Phelps (D) | 53% | 18,473 |
James Rolbiecki (R) | 47% | 16,526 |
Wisconsin Assembly District 94 | Totals | 100% Reporting |
Steve Doyle (D) | 50% | 18,435 |
Ryan Huebsch (R) | 50% | 18,218 |
Wisconsin Assembly District 95 | Totals | 100% Reporting |
✔Jill Billings (D) | 52% | 16,420 |
Cedric Schnitzler (R) | 48% | 15,068 |
Wisconsin Assembly District 96 | Totals | 100% Reporting |
✔Tara Johnson (D) | 51% | 16,579 |
Loren Oldenburg (R) | 49% | 15,912 |
Wisconsin Assembly District 97 | Totals | 100% Reporting |
✔Cindi Duchow (R) | 71% | 29,443 |
Beth Leonard (D) | 29% | 12,011 |
Wisconsin Assembly District 98 | Totals | 100% Reporting |
✔Jim Piwowarczyk (R) | 71% | 28,822 |
Del Schmechel (D) | 29% | 11,698 |
Wisconsin Assembly District 99 | Totals | 0% Reporting |
✔Barbara Dittrich (R) |
Arrowhead Question | Totals | 100% Reporting |
Yes | 51% | 12,271 |
No | 49% | 11,879 |
Arrowhead Bond Issue | Totals | 100% Reporting |
No | 58% | 14,092 |
Yes | 42% | 10,005 |
City of Beaver Dam Mayor | Totals | 100% Reporting |
Bobbi Marck | 54% | 4,105 |
Jack C. Yuds | 46% | 3,447 |
Beaver Dam Unified Question | Totals | 100% Reporting |
Yes | 53% | 6,288 |
No | 47% | 5,648 |
Belgium: Clerk and Treasurer? | Totals | 100% Reporting |
Yes | 56% | 527 |
No | 44% | 417 |
Belgium Question | Totals | 100% Reporting |
Yes | 66% | 1,024 |
No | 34% | 516 |
Calamus Question | Totals | 100% Reporting |
No | 52% | 319 |
Yes | 48% | 300 |
Cudahy Question 1 | Totals | 100% Reporting |
Yes | 60% | 5,350 |
No | 40% | 3,614 |
Cudahy Question 2 | Totals | 100% Reporting |
Yes | 63% | 5,590 |
No | 37% | 3,301 |
Darien Question | Totals | 100% Reporting |
Yes | 62% | 550 |
No | 38% | 341 |
East Troy Community Bond Issue | Totals | 100% Reporting |
Yes | 52% | 4,281 |
No | 48% | 3,949 |
Elkhorn Area Question | Totals | 100% Reporting |
No | 59% | 6,082 |
Yes | 41% | 4,142 |
Elkhart Lake Glenbeulah Bond Issue | Totals | 100% Reporting |
Yes | 54% | 1,447 |
No | 46% | 1,241 |
Elm Grove Question | Totals | 100% Reporting |
Yes | 88% | 3,813 |
No | 12% | 508 |
Franklin Bond Issue | Totals | 100% Reporting |
Yes | 55% | 9,811 |
No | 45% | 7,954 |
Fredonia Question | Totals | 100% Reporting |
Yes | 65% | 908 |
No | 35% | 486 |
Geneva Question | Totals | 100% Reporting |
No | 63% | 2,184 |
Yes | 37% | 1,306 |
Glendale River Hills Question | Totals | 100% Reporting |
Yes | 60% | 5,156 |
No | 40% | 3,367 |
Hartford Jt 1 Bond Issue | Totals | 100% Reporting |
Yes | 66% | 7,586 |
No | 34% | 3,872 |
Hartford Union Bond Issue | Totals | 100% Reporting |
Yes | 54% | 11,566 |
No | 46% | 9,855 |
Jackson Question | Totals | 100% Reporting |
No | 59% | 1,622 |
Yes | 41% | 1,124 |
Jefferson Question | Totals | 100% Reporting |
Yes | 55% | 4,103 |
No | 45% | 3,327 |
Johnson Creek Question | Totals | 100% Reporting |
Yes | 53% | 1,626 |
No | 47% | 1,415 |
Kenosha County District Attorney | Totals | 100% Reporting |
Xavier Solis | 51% | 44,285 |
Carli McNeill | 49% | 42,241 |
Lake Mills Question | Totals | 100% Reporting |
No | 60% | 1,020 |
Yes | 40% | 666 |
Lake Mills Question 1 | Totals | 100% Reporting |
Yes | 55% | 3,569 |
No | 45% | 2,952 |
Lake Mills Question 2 | Totals | 100% Reporting |
Yes | 52% | 3,366 |
No | 48% | 3,144 |
Lannon Question | Totals | 100% Reporting |
No | 60% | 769 |
Yes | 40% | 516 |
Maple Dale Indian Hill Question | Totals | 100% Reporting |
Yes | 60% | 2,248 |
No | 40% | 1,472 |
Mequon Thiensville Question | Totals | 100% Reporting |
Yes | 52% | 9,900 |
No | 48% | 9,087 |
Mukwonago Area Bond Issue | Totals | 100% Reporting |
Yes | 52% | 8,648 |
No | 48% | 8,032 |
Northern Ozaukee Question | Totals | 100% Reporting |
Yes | 52% | 1,889 |
No | 48% | 1,764 |
Oak Creek Franklin Bond Issue | Totals | 100% Reporting |
Yes | 60% | 13,899 |
No | 40% | 9,387 |
Raymond Question | Totals | 100% Reporting |
No | 61% | 1,414 |
Yes | 39% | 903 |
Reek Elem Linn Question 1 | Totals | 100% Reporting |
Yes | 62% | 513 |
No | 38% | 320 |
Reek Elem Linn Question 2 | Totals | 100% Reporting |
Yes | 60% | 499 |
No | 40% | 328 |
Sheboygan Area Schools Question | Totals | 100% Reporting |
Yes | 65% | 19,811 |
No | 35% | 10,490 |
Sheboygan Falls Schools Question 1 | Totals | 100% Reporting |
No | 51% | 3,792 |
Yes | 49% | 3,622 |
Sheboygan Falls Schools Question 2 | Totals | 100% Reporting |
No | 56% | 4,071 |
Yes | 44% | 3,207 |
Spring Prairie Question | Totals | 100% Reporting |
Yes | 56% | 840 |
No | 44% | 668 |
St. Francis Schools Question | Totals | 100% Reporting |
Yes | 61% | 3,362 |
No | 39% | 2,154 |
Sugar Creek Question | Totals | 100% Reporting |
No | 51% | 1,272 |
Yes | 49% | 1,201 |
Twin Lakes Question | Totals | 100% Reporting |
No | 53% | 1,959 |
Yes | 47% | 1,769 |
Traver School Linn Question | Totals | 100% Reporting |
Yes | 56% | 313 |
No | 44% | 248 |
Union Grove Question | Totals | 100% Reporting |
Yes | 71% | 2,043 |
No | 29% | 846 |
Union Grove Union Bond Issue | Totals | 100% Reporting |
Yes | 55% | 4,486 |
No | 45% | 3,627 |
Waldo: Onion River Dam Question | Totals | 100% Reporting |
Dam Repair | 67% | 205 |
Dam Removal | 33% | 101 |
Walworth Question | Totals | 100% Reporting |
Yes | 57% | 825 |
No | 43% | 628 |
Waterford Graded Question | Totals | 100% Reporting |
No | 52% | 4,918 |
Yes | 48% | 4,473 |
Wauwatosa Schools Question 1 | Totals | 100% Reporting |
Yes | 58% | 18,095 |
No | 42% | 12,890 |
Wauwatosa Schools Question 2 | Totals | 100% Reporting |
Yes | 57% | 17,663 |
No | 43% | 13,310 |
West Allis-West MKE Question 1 | Totals | 100% Reporting |
Yes | 61% | 19,228 |
No | 39% | 12,526 |
West Allis-West MKE Question 2 | Totals | 100% Reporting |
Yes | 65% | 20,350 |
No | 35% | 11,191 |
West Bend Bond Issue | Totals | 100% Reporting |
Yes | 57% | 18,470 |
No | 43% | 13,657 |
Whitewater Question | Totals | 100% Reporting |
No | 56% | 2,484 |
Yes | 44% | 1,939 |
Whitnall Bond Issue | Totals | 100% Reporting |
Yes | 64% | 7,160 |
No | 36% | 3,944 |